Ultrasonic Transducers

Ultrasonic Transducers 
Piezoelectric transducer uses the piezoelectric effect to realize transducer between electric and sound energy. It comprises a radiation head, electrode, cap, prestressed bolt, piezoelectric transducer is widely used in ultrasonic cleaning machine and high-power industry cleaning devices.

Features
◇ High efficiency: high mechanical parameter Q, the transduction efficient between electricity and sound above 95%.
◇ High amplitude: the transducer strength is improved by fixing the high speed vibrator directly on the base of washing        groove with bolt. compare with a magnetic expansion vibrator, its amplitude can be improve above 50%.
◇ Good heat resistance: a large range of working temperature, low resonance impedance and heat productivity.
◇ Good construction: fastened by bolt, easy for assembling, high reliability.

 


Type Length ( mm) Weigh (g) Frequency (KHZ) Resonance 
Impedance (Ω)
Static Capacity
 (pF)±10%
Input power (W)
DR-6845D-20LA  PZT-8 94 900 20 10-20 5200 100
DR-6845D-25LB  PZT-4 77 710 25 10-20 6600 100
DR-6850D-28LB  PZT-4 66 720 28 10-20 7800 120
DR-6845D-28LA  PZT-8 66 625 28 10-20 5200 100
DR-6845D-28LB  PZT-4 66 624 28 10-20 6600 100
DR-6845D-30L  PZT-8 61 555 30 10-20 5200 100
DR-5938D-25LB  PZT-4 77 530 25 10-20 5400 60
DR-5938D-28LB  PZT-8 68 470 28 10-20 3800 60
DR-4535D-28ZB  PZT-4 82 425 28 10-20 4100 50
DR-4838D-33LB  PZT-8 58 420 33 10-20 3800 60
DR-4938D-40LA  PZT-8 55 300 40 10-20 3800 60
DR-4838D-40ZB  PZT-4 56 310 40 10-20 5400 60
DR-4535D-40LB  PZT-4 54 260 40 10-20 4100 50
DR-4535D-40ZBL  PZT-4 57 3040 40 10-20 4100 50
DR-3830D-54LA  PZT-4 36 135 54 10-20 3200 35
DR-4938D-68ZB  PZT-8 80 460 68 10-20 3800 60
DR-5250D-68ZB  PZT-4 67 588 68 10-20 7800 120
DR-4038D-80ZBL PZT-4 60 325 80 10-20 5400 60
DR-4038D-120ZBL PZT-4 56 260 120 10-20 5400 60
DR-3635D-135ZBL  PZT-4 54 215 135 10-20 4200 50
 © 2012 Derui International Limited. All rights reserved

© 2017-2018  Shenzhen Derui Ultrasonic Equipment Co. Ltd

JOB     SINA